Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The John Rowley Trophy 2026
| Position | Driver | Points |
|---|---|---|
| 1 | William MARSH | 1072 |
| 2 | Mr Finley CAMERON | 357 |
| 3 | Mr Harry BAXTER | 292 |
| 4 | Archie BULLETT | 271 |
| 5 | Wilfred CAWLEY | 252 |
| 6 | Archie COLLINGS | 247 |
| 7 | Rufus FLANN | 246 |
| 8 | Ms Lucy Rose WISEMAN | 230 |
| 9 | Ms Evie MASON | 182 |
| 10 | Mr Patrick TEAGUE | 182 |
| 11 | Mr Fergus GUNN | 177 |
| 12 | Mr Vyvyan BEWLEY | 170 |
| 13 | Ms Mary BAXTER | 168 |
| 14 | Ms Olivia FULTON | 168 |
| 15 | Mr James BLAKENEY-EDWARDS | 144 |
| 16 | Mr Freddie OWEN | 133 |
| 17 | Ms Sophie WISEMAN | 121 |
| 18 | Mr Freddie KNOTT | 110 |
| 19 | Mr Fergus CAMERON | 98 |
| 20 | Mr George DANIELL | 84 |
| 21 | Miss Vienna JEAVONS | 84 |
| 22 | Mr Maximilian MOSES | 75 |
| 23 | Ms Elinor BERGMAN | 70 |
| 24 | Mr Alexander LONGDEN | 68 |
| 25 | Mr Laurie PATTON | 60 |
| 26 | Ms Rebecca WISEMAN | 60 |
| 27 | Mr Ben BRIGGS | 56 |
| 28 | Mr Harry IRVING | 56 |
| 29 | Max MATHIAS | 56 |
| 30 | Mr Jack WALL | 56 |
| 31 | Ruben CARTWRIGHT | 46 |
| 32 | Miss Georgie TALBOT | 42 |
| 33 | Miss Tilly BAXTER | 30 |
| 34 | Ms Scarlett BLAKENEY-EDWARDS | 30 |
| 35 | Miss Imogen CARVELL-CROOK | 30 |
| 36 | Miss Eleanor JONES | 30 |
| 37 | Mr Sebastian BÖCK | 25 |
| 38 | Hester MARSH | 25 |
| 39 | Mr Henry HOWE-DAVIES | 21 |
| 40 | Bently KEEVIL | 21 |
| 41 | Miss Olivia LOUGHRAN SMITH | 21 |
| 42 | Miss Lily YALLOP | 21 |
| 43 | Mr Henry TONGUE | 17 |


