Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The John Rowley Trophy 2022
| rank | fullname | CarMake | Points | 02-12 ExmorTrl22 | 02-19 Pom22 | 03-05 DbyTrial22 | 03-19 Heref22 | 04-02 ScotTr22 | 04-02 WsxTrial22 | 04-16 Cad22 | 05-01 Curb22 | 05-08 Wiscomb22 | 06-04 Harewood22 | 06-05 Don1st22 | 07-03 ShelWals22 | 07-16 Sil1st22 | 07-16 SilAS22 | 07-30 SumrRly22 | 08-06 Prescott22 | 08-07 PresctD222 | 08-21 Mal22 | 09-10 Loton22 | 09-11 Loton2nd22 | 09-18 Madres22 | 09-24 PresLong22 | 10-08 WelshTrl22 | 10-09 WelshD222 | 10-09 WelshRly22 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller (Archie) A.C.M. | 348 | 34 | 30 | 68 | 26 | 30 | 20 | 56 | 10 | 34 | 30 | 10 | ||||||||||||||||||
| 2 | Marsh (William) W. | 325 | 26 | 26 | 34 | 26 | 17 | 68 | 34 | 26 | 68 | ||||||||||||||||||||
| 3 | Bergman (Elinor) Ms E. | 266 | 56 | 56 | 14 | 14 | 56 | 56 | 14 | ||||||||||||||||||||||
| 4 | Gunn (Fergus) Mr F.B. | 207 | 10 | 26 | 68 | 17 | 17 | 26 | 26 | 17 | |||||||||||||||||||||
| 5 | Bullett (Archie) A.T.B. | 192 | 26 | 26 | 21 | 14 | 14 | 14 | 42 | 21 | 14 | ||||||||||||||||||||
| 7 | Baxter (Mary) M.L.K. | 178 | 26 | 26 | 28 | 17 | 17 | 17 | 26 | 21 | |||||||||||||||||||||
| 6 | Parkin (Louis) L.J. | 178 | 26 | 26 | 26 | 26 | 14 | 60 | |||||||||||||||||||||||
| 8 | Daniell (George) Mr G. | 175 | 42 | 21 | 28 | 28 | 56 | ||||||||||||||||||||||||
| 9 | Teague (Patrick) Mr P. | 161 | 56 | 14 | 17 | 10 | 10 | 10 | 10 | 34 | |||||||||||||||||||||
| 10 | Collings (Archie) A.N. | 140 | 51 | 68 | 21 | ||||||||||||||||||||||||||
| 11 | Bickerstaff (Lucy) L.J. | 137 | 10 | 10 | 26 | 10 | 10 | 10 | 10 | 51 | |||||||||||||||||||||
| 12 | Cawley (Wilfred) W.A.F. | 132 | 60 | 58 | 14 | ||||||||||||||||||||||||||
| 13 | Flann (Rufus) R. | 128 | 34 | 68 | 26 | ||||||||||||||||||||||||||
| 14 | Blake (Sarah) Miss S.E. | 122 | 42 | 10 | 10 | 60 | |||||||||||||||||||||||||
| 15 | Evans (Tristan) Mr T.J. | 116 | 56 | 40 | 20 | ||||||||||||||||||||||||||
| 16 | Talbot (Georgie) Miss G. | 115 | 21 | 21 | 21 | 26 | 26 | ||||||||||||||||||||||||
| 18 | Roper-Marshall (Duggie) Mr D.R.M. | 112 | 14 | 14 | 14 | 56 | 14 | ||||||||||||||||||||||||
| 17 | Waterfield (Archie) A.J.W. | 112 | 42 | 28 | 42 | ||||||||||||||||||||||||||
| 19 | Jeavons (Vienna) Miss V.F. | 104 | 26 | 26 | 26 | 26 | |||||||||||||||||||||||||
| 21 | Baxter (Madeleine) Miss M.K.S. | 94 | 26 | 68 | |||||||||||||||||||||||||||
| 20 | Stapleton (Hector) Mr H. | 94 | 26 | 68 | |||||||||||||||||||||||||||
| 22 | Moses (Maximilian) M.E. | 86 | 26 | 26 | 34 | ||||||||||||||||||||||||||
| 23 | Goldspink (Charles) C.B. | 84 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||
| 24 | Dobbin (Oscar) O.H.H. | 82 | 68 | 14 | |||||||||||||||||||||||||||
| 25 | Harris (Ethan) E. | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||||||
| 26 | Adams (Thomas) Mr T. | 78 | 26 | 26 | 26 | ||||||||||||||||||||||||||
| 27 | Blakeney-Edwards (James) Mr J. | 77 | 51 | 26 | |||||||||||||||||||||||||||
| 28 | Morley (Tamara) Miss T.A.M. | 73 | 17 | 56 | |||||||||||||||||||||||||||
| 29 | Tarring (Eleanor) Miss E.C. | 70 | 56 | 14 | |||||||||||||||||||||||||||
| 30 | Cox (Oliver) O. | 63 | 21 | 42 | |||||||||||||||||||||||||||
| 31 | Mcluskie (Arran) Mr A. | 60 | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 32 | Marsh (Hester) H.A. | 57 | 10 | 30 | 17 | ||||||||||||||||||||||||||
| 33 | Hindle (Charlie) C.R. | 54 | 14 | 14 | 26 | ||||||||||||||||||||||||||
| 34 | Craven (Benjamin) B. | 49 | 14 | 14 | 21 | ||||||||||||||||||||||||||
| 35 | Bayliss (Milly) Miss M. | 41 | 21 | 10 | 10 | ||||||||||||||||||||||||||
| 37 | Harris (Eric) E.J.H. | 40 | 40 | ||||||||||||||||||||||||||||
| 36 | Pringle (Thomas) T.A.M. | 40 | 20 | 20 | |||||||||||||||||||||||||||
| 38 | Webber (Stephen) Mr S.C.W. | 40 | 20 | 20 | |||||||||||||||||||||||||||
| 39 | Jones (Matilda) Ms M. | 37 | 10 | 17 | 10 | ||||||||||||||||||||||||||
| 41 | Carvell-Crook (Isobel) Miss I.R. | 30 | 30 | ||||||||||||||||||||||||||||
| 40 | Girvan (Matthew) M.H.M. | 30 | 30 | ||||||||||||||||||||||||||||
| 42 | Wiseman (Rebecca) Ms R. | 30 | 30 | ||||||||||||||||||||||||||||
| 43 | Wiseman (Sophie) Ms S. | 30 | 30 | ||||||||||||||||||||||||||||
| 45 | Mabley (James) C.G. | 28 | 28 | ||||||||||||||||||||||||||||
| 44 | Purnell (Ben) B. | 28 | 14 | 14 | |||||||||||||||||||||||||||
| 46 | Stanbury (Seth) Mr | 28 | 14 | 14 | |||||||||||||||||||||||||||
| 51 | Cook (Mia) Ms M. | 21 | 21 | ||||||||||||||||||||||||||||
| 50 | Cussons (Alexander) | 21 | 21 | ||||||||||||||||||||||||||||
| 48 | Denton (Lucy) L. | 21 | 21 | ||||||||||||||||||||||||||||
| 47 | Flann (Sophie) Miss S. | 21 | 21 | ||||||||||||||||||||||||||||
| 49 | Robbins (Samuel) Mr S.H.R. | 21 | 21 |



