Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The John Rowley Trophy 2024
| rank | fullname | CarMake | Points | 01-13 Meash24 | 01-28 NYDT24 | 02-24 ExmorTrl24 | 03-02 DbyTrial24 | 03-16 Heref24 | 04-13 ScotTr24 | 04-20 Sil1st24 | 04-20 SilAS24 | 04-27 WsxTrial24 | 05-05 Curb24 | 05-12 Wiscomb24 | 06-08 Harewood24 | 06-15 Cad24 | 06-30 ShelWals24 | 07-07 Don1st24 | 07-07 DonAS24 | 07-21 BlySpr24 | 08-03 Prescott24 | 08-31 Mal24 | 09-07 Loton24 | 09-08 Loton2nd24 | 09-15 Madres24 | 09-28 PresLong24 | 10-12 WelshTrl24 | 10-26 CotsTrl24 | 10-27 CotsNTrl24 | 11-09 Lakes24 | 11-30 WDT24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsh (William) W. | 1168 | 51 | 68 | 26 | 26 | 34 | 60 | 51 | 68 | 68 | 17 | 51 | 68 | 94 | 68 | 51 | 34 | 51 | 68 | 68 | 10 | 68 | 68 | |||||||
| 2 | Cawley (Wilfred) W.A.F. | 677 | 26 | 21 | 70 | 86 | 42 | 86 | 56 | 142 | 56 | 56 | 26 | 10 | |||||||||||||||||
| 3 | Bullett (Archie) A.T. | 358 | 51 | 28 | 17 | 14 | 86 | 17 | 21 | 56 | 68 | ||||||||||||||||||||
| 3 | Collings (Archie) A.N. | 358 | 56 | 80 | 51 | 80 | 14 | 56 | 21 | ||||||||||||||||||||||
| 5 | Daniell (George) Mr G. | 345 | 80 | 60 | 80 | 21 | 14 | 60 | 30 | ||||||||||||||||||||||
| 6 | Baxter (Mary) Ms M.B. | 282 | 21 | 26 | 21 | 21 | 17 | 17 | 17 | 17 | 26 | 17 | 17 | 21 | 10 | 34 | |||||||||||||||
| 7 | Miller (Archie) Mr A.C.M. | 230 | 10 | 20 | 30 | 30 | 60 | 20 | 20 | 30 | 10 | ||||||||||||||||||||
| 8 | Briggs (Ben) B. | 224 | 14 | 14 | 56 | 14 | 56 | 56 | 14 | ||||||||||||||||||||||
| 9 | Flann (Rufus) R. | 221 | 17 | 34 | 17 | 17 | 102 | 34 | |||||||||||||||||||||||
| 10 | Teague (Patrick) Mr P. | 205 | 17 | 26 | 17 | 77 | 68 | ||||||||||||||||||||||||
| 11 | Morley (Tamara) Miss T.A.M. | 183 | 21 | 68 | 26 | 68 | |||||||||||||||||||||||||
| 12 | Cameron-Eveleigh (Hamish) H. | 178 | 14 | 21 | 14 | 21 | 28 | 80 | |||||||||||||||||||||||
| 13 | Mabley (James) C.G. | 175 | 28 | 56 | 42 | 49 | |||||||||||||||||||||||||
| 14 | Wiseman (Rebecca) Ms R. | 160 | 30 | 20 | 20 | 14 | 20 | 56 | |||||||||||||||||||||||
| 15 | Jeavons (Vienna) Miss V.F. | 155 | 51 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||
| 16 | Gunn (Fergus) F.B. | 144 | 10 | 26 | 17 | 14 | 17 | 17 | 17 | 26 | |||||||||||||||||||||
| 17 | Baxter (Harry) Mr H.J.B. | 141 | 21 | 21 | 14 | 17 | 17 | 51 | |||||||||||||||||||||||
| 18 | Waterfield (Archie) A.J.W. | 133 | 34 | 68 | 14 | 17 | |||||||||||||||||||||||||
| 19 | Hindle (Charlie) C.R. | 126 | 14 | 14 | 56 | 42 | |||||||||||||||||||||||||
| 20 | Hawkes (Maxwell) Mr | 116 | 60 | 56 | |||||||||||||||||||||||||||
| 21 | Wiseman (Sophie) Ms S. | 104 | 30 | 20 | 20 | 14 | 20 | ||||||||||||||||||||||||
| 22 | Wiseman (Lucy Rose) Ms L.R. | 100 | 30 | 40 | 30 | ||||||||||||||||||||||||||
| 23 | Goldspink (Charles) C.B. | 98 | 56 | 21 | 21 | ||||||||||||||||||||||||||
| 24 | Richards (Edward) E. | 92 | 14 | 68 | 10 | ||||||||||||||||||||||||||
| 25 | Stanbury (Seth) Mr | 85 | 20 | 14 | 51 | ||||||||||||||||||||||||||
| 26 | Craven (Benjamin) B. | 84 | 21 | 21 | 14 | 28 | |||||||||||||||||||||||||
| 27 | Bayliss (Milly) Miss M. | 78 | 26 | 26 | 26 | ||||||||||||||||||||||||||
| 28 | Hope-Cameron (Finley) F. | 77 | 35 | 14 | 14 | 14 | |||||||||||||||||||||||||
| 29 | Bergman (Elinor) Ms E. | 70 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||
| 29 | Patton (Laurie) L.R.P. | 70 | 30 | 40 | |||||||||||||||||||||||||||
| 31 | Adams (Thomas) T. | 66 | 26 | 26 | 14 | ||||||||||||||||||||||||||
| 32 | Bickerstaff (Lucy) L.J. | 61 | 51 | 10 | |||||||||||||||||||||||||||
| 33 | Pringle (Thomas) T.A.M. | 56 | 56 | ||||||||||||||||||||||||||||
| 34 | Talbot (Georgie) Miss G. | 54 | 28 | 26 | |||||||||||||||||||||||||||
| 35 | Blakeney-Edwards (Scarlett) Ms S. | 52 | 26 | 26 | |||||||||||||||||||||||||||
| 36 | Dobbin (Oscar) O.H.H. | 51 | 17 | 17 | 17 | ||||||||||||||||||||||||||
| 36 | Heeks (Imogen) | 51 | 51 | ||||||||||||||||||||||||||||
| 38 | Cartwright (Mara) Ms S. | 50 | 30 | 20 | |||||||||||||||||||||||||||
| 39 | McWilliam (Agnes) Miss A. | 49 | 28 | 21 | |||||||||||||||||||||||||||
| 40 | Owen (Freddie) Mr F.J. | 47 | 26 | 21 | |||||||||||||||||||||||||||
| 41 | Mason (Evie) Ms E. | 43 | 26 | 17 | |||||||||||||||||||||||||||
| 42 | Blake (Tom) T. | 42 | 21 | 21 | |||||||||||||||||||||||||||
| 42 | Cook (Mia) Ms M. | 42 | 21 | 21 | |||||||||||||||||||||||||||
| 42 | Irving (Harry) H.C. | 42 | 42 | ||||||||||||||||||||||||||||
| 42 | Wallace (Morgan) M. | 42 | 42 | ||||||||||||||||||||||||||||
| 46 | Atkinson (Peter) P.J.A. | 40 | 20 | 20 | |||||||||||||||||||||||||||
| 46 | Webber (Stephen) Mr S.C.W. | 40 | 20 | 20 | |||||||||||||||||||||||||||
| 48 | Blakeney-Edwards (James) J. | 30 | 30 | ||||||||||||||||||||||||||||
| 48 | Carvell-Crook (Isobel) Miss I.R. | 30 | 30 | ||||||||||||||||||||||||||||
| 48 | Herbert (Joseph) J.G.M. | 30 | 30 |



