Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The John Rowley Trophy 2018
| Points | fullname | CarMake | 01-20 Meash18 | 01-28 NYDT18 | 02-17 ExmorTrl18 | 02-24 Pom18 | 03-17 Heref18 | 04-14 ScotTr18 | 04-21 Sil1st18 | 04-22 SilAS18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 05-19 OltAS18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-17 BrkDbl-118 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 08-18 SumrRly18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 | 10-13 WelshRly18 | 10-13 WelshTrl18 | 11-10 Lakes18 | 11-17 CotsTrl18 | 12-01 WDT18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 632 | Bond (Jack) J.S. | . | 26 | . | 26 | 26 | 26 | . | 77 | 51 | . | . | . | . | . | 68 | 51 | 34 | . | 68 | . | . | . | . | . | . | 17 | . | 68 | . | 26 | 34 | 34 | . |
| 444 | Hunter (Daniel) D. | . | . | . | . | . | . | 26 | . | . | 68 | . | . | . | 17 | . | . | . | . | 68 | . | . | . | 17 | 60 | . | 17 | . | 68 | . | . | 26 | 51 | 26 |
| 400 | Hoskins (Harry) H.M. | . | . | 80 | . | . | . | . | . | 60 | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . | 80 |
| 363 | Waterfield (Tom) T. | . | . | . | . | . | . | . | . | . | 68 | . | 91 | . | . | . | . | 68 | 102 | . | . | . | . | . | . | . | 17 | 17 | . | . | . | . | . | . |
| 254 | Walker (Annie) Miss A. | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | 56 | . | . | . | . | 56 | 30 | . | . | . | . | . | . | . | . |
| 154 | Parkinson (George) G. | . | . | . | . | . | . | . | 43 | . | . | . | 26 | . | . | . | . | 68 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 153 | Frost (Angus) A. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 34 | . | 119 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 152 | Mycock (Hannah) Miss H. | . | . | . | 26 | . | 26 | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 26 | 26 | . |
| 136 | Aarhus-Hudson (Kristoffer) K. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 130 | Harrold (James) J. | . | . | 30 | . | . | . | 20 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . |
| 129 | Candlin (Bethany) Miss B.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | 26 | . | . | . | 51 | . | . | . | 26 |
| 126 | Painter (Harry) H.G. | . | . | . | . | . | . | . | . | . | . | . | 35 | . | . | . | . | 14 | . | . | 35 | . | . | . | . | . | . | 42 | . | . | . | . | . | . |
| 126 | Walker (India) Miss I. | . | . | . | . | . | . | . | 14 | . | 14 | 14 | 14 | . | . | . | . | . | 28 | 14 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 120 | Marsh (William) W. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 26 | 68 | . |
| 103 | Parkin (Louis) L.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | 17 | . | . | . | . | . | . | . | . | . | 30 | . | 30 | . |
| 89 | Gosling (George) G. | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | 42 | . |
| 86 | Price (Matt) M.E. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 34 | 26 | . |
| 75 | Maeers (Ben) C.B. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 47 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 60 | Smith (Rebecca) Miss R.E. | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 56 | Purnell (Ben) B. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 14 | 14 | . | . | . | . | . | . | . | 14 | . |
| 52 | Candlin (Benjamin) B.N. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 |
| 43 | Hunt (Theodore) T. | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Flann (Sophie) Miss S. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 42 | . |
| 42 | Harrison (Tim) T. | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Whitmore (Nicholas) N.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
| 34 | Lees (Henry) H.J. | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Garland (Sam) S.E. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . |
| 28 | Stephens (Elizabeth) Miss E.G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | . |
| 26 | Adams (Thomas) T. | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 26 | Castle (Thomas) T.E. | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 26 | White (Josh) J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . |
| 21 | Kibble (Matthew) M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . |
| 21 | Mutschler (Tiziana) Miss T.M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . |
| 21 | Rowe (Marcus) M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Tarring (Eleanor) Miss E.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . |
| 21 | Turley (Harriet) Miss H. | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Williamson (Jack) J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . |
| 17 | Collings (Felicity) Miss F.G. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . |
| 17 | Johnson (Patrick) P.A. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Mitchell (Sam) S. | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Mourant (Charlie) C. | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Gillett (Harriet) Miss H. | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |



