Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here


Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
name 2026 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2026 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2026 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2026 2024 2023 2022 2021 2020 2019 2018

The Delaney Brooklands Trophy 2023

rank fullname CarMake Points 01-29 NYDT23 02-18 ExmorTrl23 02-25 Pom23 03-18 Heref23 04-22 Sil1st23 04-22 SilAS23 05-21 Wiscomb23 07-02 ShelWals23 08-05 Prescott23 09-17 Madres23 09-23 PresLong23 11-18 CotsTrl23
1 Bowyer (Simon) S.I. 189 21 56 56 56
2 Pallett (Michael) M. 136 68 68
3 Garland (Elysia) E.M.T. 105 42 21 42
4 Poynter (Colin) C.J. 68 51 17
5 Delaney (Geoffrey) G.L. 43 26 17
6 Delaney (Lucy) L.K. 43 26 17
7 Bowyer (Charlotte) Miss C. 28 14 14
8 Reynolds (Lucy) Miss L. 21 21
9 Houlgate (Richard) C.R.J. 20 20
11 Johnson (David) D.A. 20 20
12 Wadlow (Nigel) H.N.P. 20 20
10 White (Graham) R.G. 20 20
14 Bullock (Colin) C.J. 14 14
15 Childs (Alex) Mr A.W.C. 14 14
13 Garland (Nigel) N.C. 14 14