Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Thoroughbred Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 01-27 NYDT19 | 02-16 Pom19 | 03-02 DbyTrial19 | 03-16 Heref19 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 05-18 OltAS19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-22 EastRly19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 09-28 PresLong19 | 10-12 WelshRly19 | 11-09 Lakes19 | 11-30 WDT19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | Brett (Mark) M.A. | . | . | . | . | . | . | . | 120 | . | . | . | . | . | . | . | . | . | 110 | 80 | 120 | 80 | 160 | . | . | . | . | . | . | . | . |
| 539 | Hewitson (Alexander) A.F. | . | . | . | . | . | . | . | 42 | . | 42 | 42 | 77 | . | 56 | . | . | . | 112 | 56 | 56 | 14 | 28 | 14 | . | . | . | . | . | . | . |
| 477 | Kneller (Tim) T.P. | . | . | . | . | . | . | . | . | . | . | 51 | 94 | . | . | . | . | . | 26 | . | 68 | . | 51 | 17 | 51 | 51 | . | 68 | . | . | . |
| 408 | Norton (Anthony) A.D.L. | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | 68 | . | 68 | . | 51 | 68 | 17 | . | 68 | . | . | . |
| 392 | McEvoy (Steve) S. | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | . | 14 | . | 56 | . | 42 | 56 | 56 | . | 56 | . | . | . |
| 349 | Mann (Christopher) C. | . | . | . | . | . | . | . | . | . | . | . | 85 | . | . | . | . | . | 51 | . | 94 | . | 119 | . | . | . | . | . | . | . | . |
| 343 | James (Mike) M. | . | . | . | . | . | . | . | 84 | . | . | 56 | 77 | . | . | . | . | . | 14 | 14 | . | 56 | . | . | . | . | . | 42 | . | . | . |
| 341 | Gatley (Richard) R. | . | . | . | 26 | . | . | . | . | 26 | . | . | . | 51 | . | 68 | 51 | . | . | 17 | . | 17 | . | . | . | 34 | . | 51 | . | . | . |
| 340 | Fack (John) J.R. | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | 20 | . | . | 80 | 80 | . | 80 | . | . | . |
| 336 | Lerigo (Greg) G. | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 14 | . | . | . | . | 56 | . | 42 | . | . | 56 | 56 | . | 56 | . | . | . |
| 332 | Sharp (Tim) T. | . | . | . | . | . | . | . | . | . | 68 | 17 | . | . | 17 | 68 | 26 | . | . | 17 | . | 17 | . | . | 68 | 17 | . | 17 | . | . | . |
| 314 | Thorp (Neil) N. | . | 17 | 80 | . | . | . | . | . | 40 | . | . | . | . | . | . | 40 | 26 | . | 20 | . | . | . | . | . | . | . | . | 51 | . | 40 |
| 300 | Rose (Jonathan) Dr J.D.B. | . | . | 60 | . | 80 | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . |
| 289 | Pemberton-Whiteley (Marina) Mrs M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | 68 | . | . | 68 | 68 | . | 34 | . | . | . |
| 287 | Wolstenholme (Colin) C. | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | 42 | 21 | 14 | . | 14 | 42 | 42 | . | . | . | . | . |
| 273 | Bingham (Dennis) D. | . | . | . | . | 56 | 21 | 56 | . | . | . | . | . | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 14 | 14 | . | 14 | . | 56 | . |
| 272 | Knight (Raymond) R. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 17 | . | . | . | . | 68 | . | 17 | . | . | 68 | 17 | . | 17 | . | . | . |
| 270 | Mutschler (Klaus-Peter) K.P. | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | 60 | 80 | . | 20 | . | . | . |
| 264 | Hunter (Daniel) D. | . | 60 | . | . | . | . | . | . | . | 17 | . | . | . | 68 | . | . | . | . | . | . | 17 | . | 17 | 17 | 68 | . | . | . | . | . |
| 264 | Pemberton (Norman) N.M. | . | . | . | . | . | . | . | . | . | . | . | 85 | . | . | . | . | . | 26 | 17 | . | 51 | . | . | 17 | 51 | . | 17 | . | . | . |
| 259 | Gallon (Simon) S. | . | . | . | 21 | . | . | . | 35 | . | . | . | 42 | . | . | . | . | . | 56 | . | 63 | . | 28 | 14 | . | . | . | . | . | . | . |
| 259 | Saxl (David) D. | . | . | . | 42 | 56 | 21 | 42 | 14 | . | . | 14 | . | . | . | . | . | . | 28 | . | . | 14 | 14 | 14 | . | . | . | . | . | . | . |
| 255 | Howat (Peter) P.B.B. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 51 | . | . | . | . | 68 | . | 17 | . | . | 17 | 17 | . | 17 | . | . | . |
| 240 | Garfitt (Mark) M.R. | . | 26 | 51 | . | . | . | . | . | 26 | . | . | . | 26 | . | . | 34 | 51 | . | . | . | . | . | . | . | . | . | . | . | . | 26 |
| 240 | Polson (John) J.A.E. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | 80 | . | 80 | . | . | . | . | . | . | . | . |
| 231 | Iliffe (Richard) R.J. | . | . | . | 21 | . | . | . | 14 | . | . | . | 42 | . | . | . | . | . | 70 | . | 56 | . | 14 | 14 | . | . | . | . | . | . | . |
| 230 | Potter (Duncan) D.H. | . | . | . | . | . | . | . | 20 | . | . | 60 | . | . | . | . | . | . | . | . | 30 | 60 | 20 | . | . | . | . | 40 | . | . | . |
| 222 | Fenwick-Wilson (Anthony) A. | . | . | . | . | . | . | . | 43 | . | 68 | . | 94 | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . |
| 221 | Lowe (William) W.G. | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 68 | . | . | . | . | 17 | . | 17 | . | . | 17 | 17 | . | 68 | . | . | . |
| 220 | Jackson (Simon) S.R. | . | . | . | . | . | . | . | 70 | . | . | . | 60 | . | . | . | . | . | . | . | 30 | 20 | 40 | . | . | . | . | . | . | . | . |
| 217 | White (Steve) S.G. | . | . | . | . | . | . | . | . | . | 14 | . | 35 | . | 14 | . | . | . | 35 | 14 | 21 | 14 | 14 | 56 | . | . | . | . | . | . | . |
| 210 | Goddard (Charles) C. | . | . | . | . | . | . | . | 63 | . | . | . | 56 | . | . | . | . | . | 35 | . | . | . | 56 | . | . | . | . | . | . | . | . |
| 210 | Morland (Andrew) A. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 60 | . | . | 30 | . | . | . | 100 | . | . | . | . | . | . | . | . |
| 204 | Hall (Nigel) N.D. | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 51 | . | . | . | . | . | . | . | . | . | 17 | 68 | . | . | . | . | . |
| 203 | Moss (John) J.D. | . | . | . | . | . | . | . | 35 | . | . | . | 70 | . | . | . | . | . | 28 | . | . | . | 70 | . | . | . | . | . | . | . | . |
| 200 | Swete (Trevor) T.J. | . | . | . | 30 | . | . | . | 90 | . | . | . | 20 | . | . | . | . | . | 20 | . | . | . | 40 | . | . | . | . | . | . | . | . |
| 196 | Gleeson (Maurice) M. | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 14 | 14 | . | . | . | 56 | . | 14 | . | . | 14 | 14 | . | 14 | . | . | . |
| 189 | Edwards (Jeffrey) J.W. | . | . | . | . | . | . | . | 70 | . | 42 | . | . | . | . | . | . | . | 35 | . | 42 | . | . | . | . | . | . | . | . | . | . |
| 187 | Harrison (Gregory) G.A. | . | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | 68 | . | . | . | . | . |
| 182 | Fish (Duncan) C.D.G. | . | . | . | . | . | . | . | . | . | 42 | 14 | . | . | 14 | . | . | . | . | 14 | . | 14 | . | . | 42 | 28 | . | 14 | . | . | . |
| 182 | Wallom (David) Prof. D.C.H. | . | . | 28 | . | . | . | . | . | 42 | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | 28 | . | . | . | 28 |
| 174 | Guyatt (John) J.B. | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | 17 | . | . | 20 | 60 | . | 60 | . | . | . |
| 170 | Lees (Nicholas) N.H.S. | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | 80 |
| 168 | Compton (Paul) P.D. | . | . | 56 | . | . | . | . | . | . | 14 | . | . | . | . | 14 | 42 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | 28 |
| 168 | Morton (Kevin) K.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | 56 | 56 | . | 42 | . | . | . |
| 168 | Tushingham (Roger) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 56 | . | . | . | 14 | . | 42 | . | . | . | . | . | 42 | . | . | . |
| 168 | Woodtli (Roland) R.D. | . | . | . | . | . | . | . | 56 | . | . | . | 14 | . | . | . | . | . | 14 | 14 | 42 | . | 14 | 14 | . | . | . | . | . | . | . |
| 163 | Caroline (Gary) G.D. | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 17 | 26 | . | . | . | . | . | . | 68 | . | . | . | . | . | . | 26 |
| 162 | Renshaw (Robert) R. | . | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | . | . | . | 26 | . | . |
| 161 | Underwood (Malcolm) M. | . | . | . | 21 | . | . | . | 35 | . | . | . | 21 | . | . | . | . | . | 70 | . | . | 14 | . | . | . | . | . | . | . | . | . |



