Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Kane Trophy 2019
| Points | fullname | CarMake | 04-13 Sil1st19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-28 PresLong19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | Lees (Tony) A.E.J. | . | 42 | 56 | . | 98 | . | . | 77 | 56 | 14 | 56 | 42 | 70 | . | . | . |
| 320 | Teague (Winston) W.J. | . | . | 80 | . | 80 | . | . | . | 80 | . | 80 | . | . | . | . | . |
| 310 | Hudson (Chris) C.J. | . | 80 | 20 | . | 80 | . | . | 30 | 60 | 40 | . | . | . | . | . | . |
| 301 | Martin (Charlie) C. | . | . | 56 | 56 | 21 | 42 | 56 | . | . | 14 | 56 | . | . | . | . | . |
| 280 | Archbell (Richard) R.J.D. | . | . | . | . | . | 20 | . | . | 20 | . | . | . | . | 80 | 80 | 80 |
| 266 | Richardson (Thomas) T. | . | . | . | 14 | . | . | . | . | 56 | . | 42 | . | . | 42 | 56 | 56 |
| 232 | Frost (Angus) A. | . | 94 | . | . | 52 | . | . | . | . | 52 | . | 34 | . | . | . | . |
| 204 | Williams (Edward) E. | . | 94 | . | . | 82 | . | . | 14 | . | . | . | 14 | . | . | . | . |
| 189 | Maeers (Justin) C.J. | . | 28 | . | . | 70 | . | . | 49 | . | . | 42 | . | . | . | . | . |
| 182 | Williams (Christopher) C.A. | . | . | . | . | . | 14 | . | . | 56 | . | . | . | . | 56 | 56 | . |
| 170 | Ng (Yushan) Y. | . | . | . | 17 | . | . | . | . | 68 | . | 17 | . | . | . | . | 68 |
| 156 | McHamish (Amber) Mrs A. | . | . | . | . | . | 68 | 17 | . | . | . | . | . | . | 17 | 34 | 20 |
| 155 | Andrews (Sandford) S. | . | 52 | . | . | 26 | . | . | 77 | . | . | . | . | . | . | . | . |
| 154 | Rew (Alistair) A.D. | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 42 | 56 |
| 145 | Darbyshire (Sue) Mrs S. | . | 26 | . | . | 17 | . | 17 | 17 | . | . | 17 | . | 51 | . | . | . |
| 140 | Cheyne (James) J.I. | . | . | . | . | . | . | 80 | . | . | . | . | . | . | 20 | 40 | . |
| 136 | Blakeney-Edwards (Jo) Mrs J.S. | . | 68 | . | . | 68 | . | . | . | . | . | . | . | . | . | . | . |
| 136 | Blakeney-Edwards (Patrick) P.B. | . | 136 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 126 | Shotton (Alasdair) A. | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 56 | . | 56 |
| 120 | Fountain (Mike) M. | . | . | 20 | . | . | 80 | . | . | . | . | 20 | . | . | . | . | . |
| 112 | Aspin (Peter) P.G. | . | . | . | 14 | . | . | . | . | 14 | . | . | . | . | 14 | 56 | 14 |
| 112 | Stops (Bruce) B.P. | . | 21 | 14 | . | 21 | . | . | . | . | 42 | . | 14 | . | . | . | . |
| 98 | Clare (Gary) G.A. | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 56 |
| 98 | Hubble (Chris) C. | . | . | . | . | . | . | . | 14 | 56 | . | . | . | . | . | 14 | 14 |
| 98 | Loxston (Peter) P. | . | . | 14 | . | . | . | 14 | . | 14 | . | 14 | . | . | 14 | 14 | 14 |
| 85 | Edwards (James) J. | . | . | . | . | . | . | . | . | . | . | 17 | 68 | . | . | . | . |
| 80 | Fountain (Mark) M.R. | . | . | 20 | . | . | 60 | . | . | . | . | . | . | . | . | . | . |
| 80 | Williams (Bo) B. | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . |
| 70 | Cawley (Dougal) D. | . | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 70 | Harpley (Alan) A.J. | . | . | . | . | 14 | 14 | . | 14 | 14 | . | 14 | . | . | . | . | . |
| 70 | Hubble (David) D. | . | . | . | 56 | . | . | . | . | . | . | . | . | . | 14 | . | . |
| 70 | Hulbert (Mac) J.M. | . | . | . | 56 | . | . | . | . | 14 | . | . | . | . | . | . | . |
| 70 | Pryke (Steven) Dr S.E.R. | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | 56 | . |
| 60 | Wiseman (John) J.C. | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . |
| 49 | Maeers (Ben) C.B. | . | 14 | . | . | 21 | . | . | 14 | . | . | . | . | . | . | . | . |
| 42 | Beck (Robert) R.J. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 14 | 14 |
| 42 | Harrison (Jolyon) J.L. | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . |
| 42 | Morley (James) J. | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Walker (Hughie) H. | . | . | . | . | 21 | . | . | . | . | 21 | . | . | . | . | . | . |
| 34 | Enticknap (Peter) P.M. | . | . | 17 | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 34 | Temple (Clive) C. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 17 | . | . |
| 30 | Hudson (Michael) M. | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . |
| 28 | Ironside (Geoffrey) G. | . | . | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . |
| 28 | Llewellyn (Oliver) O. | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . |
| 28 | Walker (Tom) T. | . | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . |
| 26 | Waterfield (Tom) T. | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . |
| 26 | Wood (Duncan) D.R. | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Leston (Nick) N.H. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Walker (Mark) M. | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Blake (Matthew) M.J. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . |
| 20 | Hunt (Robert) R. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . |
| 20 | Leigh (David) D.L. | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Pilkington (Alex) Miss A. | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . |
| 20 | Rossi (Nicolas) N.G. | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . |
| 20 | Shaw (Colin) C.B. | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| 20 | Slijpen (Luc) L. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . |
| 20 | Tunnicliffe (Sarah) Mrs S.R. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . |



