Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Ladies Trophy 2019
| Points | fullname | CarMake | 04-13 Sil1st19 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-28 PresLong19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | Blakeney-Edwards (Jo) Mrs J.S. | . | 68 | 17 | . | 68 | 68 | . | . | 51 | 26 | 17 | 34 | 17 | 17 | 17 | . |
| 289 | Pemberton-Whiteley (Marina) Mrs M. | . | . | . | . | . | . | . | . | 51 | . | 68 | . | . | 68 | 68 | 34 |
| 228 | Wolstenholme (Julia) Mrs J.M. | . | . | . | . | . | 14 | . | . | 17 | . | 17 | . | 68 | 56 | 56 | . |
| 210 | van Wortel (Annette) Mrs A. | . | . | . | 56 | . | . | . | . | . | . | 56 | 14 | 14 | 14 | 56 | . |
| 160 | Potter (Emma) Mrs E. | . | 20 | . | . | . | . | . | . | . | . | 20 | 20 | 80 | . | . | 20 |
| 156 | McHamish (Amber) Mrs A. | . | . | . | . | . | 68 | 17 | . | . | . | . | . | . | 17 | 34 | 20 |
| 154 | Collings (Harriet) Miss H.F.D. | . | . | 56 | 14 | . | . | . | . | 56 | . | 14 | . | . | . | 14 | . |
| 150 | Pilkington (Alex) Miss A. | . | 30 | . | . | . | . | 80 | . | . | . | . | 20 | 20 | . | . | . |
| 145 | Darbyshire (Sue) Mrs S. | . | 26 | . | . | 17 | . | 17 | 17 | . | . | 17 | . | 51 | . | . | . |
| 126 | Furnell-Williams (Claire) Mrs C.C. | . | . | . | . | . | . | 14 | . | . | . | 14 | . | 14 | 14 | 56 | 14 |
| 105 | Kelleway (Sara) Mrs S. | . | 14 | . | 56 | . | . | . | 35 | . | . | . | . | . | . | . | . |
| 105 | Smith (Rebecca) Miss R.E. | . | 14 | . | . | . | . | . | . | . | 21 | 14 | . | . | . | . | 56 |
| 98 | Lerigo (Barbara) Mrs B. | . | . | 14 | . | . | 14 | . | . | 14 | . | 14 | . | . | 14 | 14 | 14 |
| 89 | Wilton (Stephanie) Miss S. | . | 14 | . | . | . | . | . | 35 | . | . | . | 20 | 20 | . | . | . |
| 87 | Baller (Georgia) Miss G. | . | . | . | 14 | . | . | . | . | . | . | 17 | . | . | 56 | . | . |
| 87 | Quartermaine (Nicola) Miss N. | . | . | . | . | . | 56 | . | . | . | . | 14 | . | . | . | 17 | . |
| 68 | Holdsworth (Rachael) Mrs R. | . | . | . | . | . | . | 17 | . | . | . | 17 | . | . | 17 | 17 | . |
| 68 | Sly (Vicki) Mrs V. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 17 | 17 | 17 |
| 56 | Carter (Emma) Mrs E.M. | . | . | . | 14 | . | 14 | 14 | . | . | . | 14 | . | . | . | . | . |
| 56 | Lord (Barbara) Mrs B.H. | . | . | . | 14 | . | 14 | . | . | . | . | 14 | . | . | 14 | . | . |
| 56 | Williams (Rachael) Miss R. | . | . | 14 | . | . | 14 | . | . | . | . | . | . | . | 14 | 14 | . |
| 42 | Corner (Jane) Mrs J.C. | . | . | 14 | . | . | 14 | . | . | 14 | . | . | . | . | . | . | . |
| 40 | Collins (Joanna) Miss J.E.C. | . | . | . | . | . | 20 | . | . | . | . | . | . | . | 20 | . | . |
| 40 | Murray (Jane) Mrs J. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 20 |
| 40 | Weeks (Dianne) Mrs D.E.D. | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | 20 |
| 35 | Walker (India) Miss I. | . | 14 | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . |
| 35 | White (Joanne) Miss J.L. | . | . | . | . | . | . | . | . | . | 21 | . | . | 14 | . | . | . |
| 34 | Wilton (Francesca) Miss F. | . | 14 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . |
| 30 | Bradfield (Georgina) Mrs G.M. | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Pilkington (Tania) T.D. | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Milne-Taylor (Alexandra) A.E. | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . |
| 17 | Black (Charmian) Mrs C.J. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 17 | Dawes (Tanya) Mrs T.J. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 17 | Delaney (Lucy) L.K. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 17 | Jones (Annabel) Miss A.M. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 17 | Lear (Sara) Miss S. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 17 | Livesey (Sue) Mrs S.E. | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . |
| 17 | Mudie (Clare) Mrs L.J.C. | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . |
| 14 | Bowyer (Charlotte) Miss C. | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Carr (Gillian) Miss G.M. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . |
| 14 | Cawley (Liz) Mrs D. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . |
| 14 | Enticknap (Hannah) Ms H.E. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . |
| 14 | Jones (Jocelyn) Miss J.C. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . |
| 14 | Tomlinson (Jane) Mrs M.J. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . |



