Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Kane Trophy 2018
| Points | fullname | CarMake | 04-21 Sil1st18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 574 | Cawley (Dougal) D. | . | 56 | . | . | 84 | . | . | 84 | 154 | . | 112 | . | . | . | . | 84 | . |
| 562 | Darbyshire (Sue) Mrs S. | . | 43 | . | 68 | 43 | . | 68 | . | 68 | . | 34 | 68 | . | . | 68 | 34 | 68 |
| 420 | Clare (Gary) G.A. | . | . | 42 | 56 | . | . | 56 | . | . | 56 | . | . | 42 | 56 | 56 | . | 56 |
| 280 | Hudson (Chris) C.J. | . | 30 | 20 | . | 60 | . | . | 80 | 40 | . | 30 | . | . | . | . | 20 | . |
| 238 | Martin (Charlie) C. | . | . | 56 | 56 | . | . | . | . | 56 | 56 | 14 | . | . | . | . | . | . |
| 224 | Lees (Tony) A.E.J. | . | 14 | 56 | . | 56 | . | . | . | . | 56 | 42 | . | . | . | . | . | . |
| 224 | Walker (Annie) Miss A. | . | . | 56 | . | . | 56 | . | . | . | 56 | . | . | . | 56 | . | . | . |
| 210 | Richardson (Thomas) T. | . | . | 14 | 56 | . | . | . | . | . | 56 | . | . | 14 | 14 | . | . | 56 |
| 182 | Walker (Mark) M. | . | 21 | 14 | . | . | . | . | . | 77 | 14 | 42 | . | . | 14 | . | . | . |
| 168 | Hubble (David) D. | . | . | . | . | . | . | 14 | . | . | . | . | . | 14 | 56 | . | 42 | 42 |
| 168 | Tuluie (Robin) Dr R. | . | 56 | . | . | . | . | . | 56 | . | 56 | . | . | . | . | . | . | . |
| 168 | Williams (Christopher) C.A. | . | . | . | . | . | 56 | . | . | . | . | . | . | 56 | 56 | . | . | . |
| 160 | Archbell (Richard) R.J.D. | . | . | 20 | . | . | 80 | . | . | . | 60 | . | . | . | . | . | . | . |
| 160 | Teague (Winston) W.J. | . | . | 80 | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . |
| 153 | Frost (Angus) A. | . | . | . | . | . | . | . | . | 34 | . | 119 | . | . | . | . | . | . |
| 148 | Williams (Bo) B. | . | . | . | . | . | . | 68 | . | . | . | . | 80 | . | . | . | . | . |
| 145 | Blakeney-Edwards (Patrick) P.B. | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | 119 | . |
| 140 | Stops (Bruce) B.P. | . | 21 | . | . | . | . | . | 21 | . | . | 56 | . | . | . | . | 42 | . |
| 125 | Waterfield (Tom) T. | . | . | . | . | 91 | . | . | . | . | . | . | . | . | . | 17 | 17 | . |
| 120 | Majzub (Julian) J.H.F. | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . |
| 120 | McHamish (Amber) Mrs A. | . | . | . | . | . | . | 20 | . | . | 20 | . | . | 80 | . | . | . | . |
| 120 | Preston (Mike) M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 120 | . |
| 112 | Aspin (Peter) P.G. | . | . | 14 | . | . | . | 14 | . | . | 14 | . | . | . | 14 | 56 | . | . |
| 112 | Enticknap (Hannah) Ms H.E. | . | . | 56 | . | . | . | . | . | . | 42 | 14 | . | . | . | . | . | . |
| 110 | Bewley (Philip) P.J.S. | . | . | . | . | . | . | . | 20 | 60 | . | . | . | . | . | . | 30 | . |
| 102 | Ng (Yushan) Y. | . | . | . | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | 68 |
| 98 | Drewitt (Bob) R.H. | . | . | 14 | . | . | . | 14 | . | . | 14 | . | . | . | 56 | . | . | . |
| 98 | Llewellyn (Tim) T.C. | . | 42 | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . |
| 98 | Loxston (Peter) P. | . | . | 14 | 14 | . | . | . | . | . | 14 | . | 14 | 14 | 14 | . | . | 14 |
| 98 | Walker (Tom) T. | . | . | 56 | . | 14 | . | . | . | . | 14 | 14 | . | . | . | . | . | . |
| 98 | Wilson (Andrew) A.I. | . | . | . | 14 | . | 56 | . | . | . | 14 | . | . | . | . | . | . | 14 |
| 85 | Parkinson (George) G. | . | . | . | . | . | . | . | 68 | 17 | . | . | . | . | . | . | . | . |
| 84 | Ironside (Geoffrey) G. | . | . | 14 | . | . | . | 56 | . | . | 14 | . | . | . | . | . | . | . |
| 84 | Miles (Mike) M.C. | . | . | . | . | . | 14 | 56 | . | . | . | . | 14 | . | . | . | . | . |
| 80 | Fountain (Mark) M.R. | . | . | 20 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . |
| 80 | Hunt (Robert) R. | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . |
| 80 | Shaw (Colin) C.B. | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . |
| 80 | Smith (Steven) S.P. | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . |
| 77 | Brewster (Jeremy) J.C.T. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 77 | . |
| 77 | Leston (Nick) N.H. | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | 56 | . | . |
| 75 | Maeers (Ben) C.B. | . | . | . | . | . | . | . | . | 47 | . | 28 | . | . | . | . | . | . |
| 70 | Gleeson (Maurice) M. | . | . | . | . | . | 14 | 56 | . | . | . | . | . | . | . | . | . | . |
| 70 | Hubble (Chris) C. | . | . | . | 14 | . | . | . | . | . | 14 | . | . | 14 | . | 14 | . | 14 |
| 70 | Hulbert (Mac) J.M. | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 56 |
| 70 | New (Michael) M.R. | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 56 |
| 60 | Cheyne (James) J.I. | . | . | . | . | . | . | 20 | . | . | 20 | . | 20 | . | . | . | . | . |
| 60 | Fountain (Mike) M. | . | . | 20 | . | . | 20 | . | . | . | 20 | . | . | . | . | . | . | . |
| 60 | Wiseman (John) J.C. | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . |
| 56 | Walker (Hughie) H. | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 42 | . |
| 56 | Wood (Duncan) D.R. | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . |



