Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Intermarque Trophy 2023
| rank | fullname | CarMake | Points | 01-29 NYDT23 | 02-18 ExmorTrl23 | 02-25 Pom23 | 03-04 DbyTrial23 | 03-11 Meash23 | 03-18 Heref23 | 04-01 ScotTr23 | 04-15 WsxTrial23 | 04-22 Sil1st23 | 04-22 SilAS23 | 04-30 Curb23 | 05-13 SprngRly23 | 05-21 Wiscomb23 | 06-03 Harewood23 | 06-18 Cad23 | 07-02 ShelWals23 | 07-09 Don1st23 | 07-09 DonAS23 | 07-22 SumrRly23 | 08-05 Prescott23 | 09-09 Loton23 | 09-10 Loton2nd23 | 09-17 Madres23 | 09-23 PresLong23 | 10-08 WelshRly23 | 10-14 WelshTrl23 | 11-11 Lakes23 | 11-18 CotsTrl23 | 11-19 CotsNTrl23 | 12-02 WDT23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RILEY | 218 | 10 | 4 | 6 | 1 | 9 | 3 | 16 | 3 | 21 | 19 | 7 | 14 | 6 | 2 | 19 | 22 | 19 | 3 | 17 | 5 | 8 | 4 | |||||||||
| 2 | AUSTIN | 205 | 6 | 7 | 6 | 2 | 7 | 3 | 2 | 1 | 7 | 13 | 3 | 16 | 13 | 9 | 13 | 5 | 6 | 2 | 6 | 9 | 10 | 4 | 10 | 1 | 11 | 5 | 8 | 7 | 13 | ||
| 3 | FRAZER NASH | 178 | 2 | 1 | 2 | 1 | 7 | 23 | 9 | 8 | 21 | 23 | 4 | 25 | 12 | 11 | 19 | 4 | 6 | ||||||||||||||
| 101 | James (Michael) M. | RILEY | 32 | 5 | 6 | 1 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||
| 301 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 19 | 3 | 3 | 5 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 201 | Marsh (William) W. | AUSTIN | 18 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | ||||||||||||||||||||||
| 102 | Dowding (Nigel) N. | RILEY | 15 | 3 | 1 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||
| 302 | Hunt (Theodore) T.M.B. | FRAZER NASH | 14 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||
| 303 | Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 13 | 3 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||||||||||
| 103 | Stamper (Tim) T.J. | RILEY | 13 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | |||||||||||||||||||||||
| 304 | Batty (Peter) Mr P.J. | FRAZER NASH | 12 | 3 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 202 | Daniell (George) G. | AUSTIN | 11 | 3 | 2 | 3 | 2 | 1 | |||||||||||||||||||||||||
| 104 | Downham (Christopher) Dr C. | RILEY | 11 | 3 | 1 | 3 | 2 | 2 | |||||||||||||||||||||||||
| 305 | Kite (Peter) P. | FRAZER NASH | 11 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||||||||||||
| 306 | Gatley (Richard) R. | FRAZER NASH | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| 306 | Smith (Andrew) A.G. | FRAZER NASH | 9 | 1 | 2 | 3 | 3 | ||||||||||||||||||||||||||
| 105 | Bingham (Dennis) D. | RILEY | 8 | 3 | 2 | 2 | 1 | ||||||||||||||||||||||||||
| 308 | Cawley (Dougal) D. | FRAZER NASH | 8 | 3 | 2 | 3 | |||||||||||||||||||||||||||
| 105 | Renner (William) Mr W. | RILEY | 8 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| 203 | Skelton (Donald) D. | AUSTIN | 8 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||
| 105 | Smethurst (Matthew) M.N. | RILEY | 8 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| 204 | Gunn (Fergus) Mr F.B. | AUSTIN | 7 | 2 | 2 | 3 | |||||||||||||||||||||||||||
| 108 | Morton (Kevin) K.J. | RILEY | 7 | 3 | 2 | 2 | |||||||||||||||||||||||||||
| 204 | Rose (Stuart) S. | AUSTIN | 7 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||
| 309 | Beebee (Robert) R.T. | FRAZER NASH | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| 309 | Grimwade (Julian) J. | FRAZER NASH | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| 206 | Harrison (Gregory) G.A. | AUSTIN | 6 | 1 | 2 | 3 | |||||||||||||||||||||||||||
| 309 | Pryke (David) Dr D. | FRAZER NASH | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| 109 | Standing (Ian) I. | RILEY | 6 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| 207 | Bowyer (Emma) Miss E.O. | AUSTIN | 5 | 2 | 3 | ||||||||||||||||||||||||||||
| 207 | Hubble (David) D. | AUSTIN | 5 | 3 | 2 | ||||||||||||||||||||||||||||
| 312 | Johnson (David) D.A. | FRAZER NASH | 5 | 2 | 3 | ||||||||||||||||||||||||||||
| 110 | Lerigo (Greg) G. | RILEY | 5 | 2 | 3 | ||||||||||||||||||||||||||||
| 312 | Mcnair (Louis) L. | FRAZER NASH | 5 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| 207 | Moore (Matthew) M.R. | AUSTIN | 5 | 3 | 2 | ||||||||||||||||||||||||||||
| 312 | Richardson (Thomas) T.L. | FRAZER NASH | 5 | 3 | 2 | ||||||||||||||||||||||||||||
| 207 | Teague (Patrick) Mr P. | AUSTIN | 5 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| 110 | Tuluie (Robin) Dr R. | RILEY | 5 | 3 | 2 | ||||||||||||||||||||||||||||
| 112 | Cobden (Robert) R. | RILEY | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 211 | Collings (Archie) A.N. | AUSTIN | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| 112 | Lawson (Durward) Dr D. | RILEY | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 112 | Mills (Jason) J. | RILEY | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| 112 | Surridge (James) J. | RILEY | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| 315 | Williams (Edward) E. | FRAZER NASH | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| 211 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 213 | Archer (Samuel) S.P. | AUSTIN | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 116 | Baker (James) J.B. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Baxter (Mary) M.L.K. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Beckett (Graham) G.C. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 316 | Bennett (Jonathan) J.J. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||||||
| 316 | Blake (Matthew) M.J. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||||||
| 316 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 316 | Brewster (Jeremy) J.C.T. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Brown (Matthew) M. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Butler (William) W.H. | RILEY | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 213 | Cawley (Bertie) Mx A.S.H. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Clear (Allen) A.A. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Colledge (Harry) H.C. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Coney (Edward) Dr E.J.A. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Crisp (Nick) N. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Dodds (Peter) P. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Ducker (Adrian) A.J. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 316 | Edwards (James) J. | FRAZER NASH | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 116 | Ellison (David) D.J. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Hart (Justin) Mr J.S.F. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Hawes (Ken) K.R. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Heale (Walter) W. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Hewitson (Alexander) A.F. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Hunt (David) D. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Lees (Nicholas) N.H.S. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Martin (Paul) P. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Miles (James) J.C. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Moody (Adam) A. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 316 | Moore (Robert) R.A.C. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Muir (Iain) I.M. | RILEY | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| 213 | Parkin (Louis) L.J. | AUSTIN | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| 213 | Pedersen (Christian) C. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Peppiatt (Tom) T. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Potter (James) J.R.E. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Rich (Stewart) S. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 316 | Roche (Iain) I. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Rowe (Richard) R.E.C. | AUSTIN | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| 213 | Sly (Vicki) Mrs V. | AUSTIN | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 213 | Wallom (David) Prof D.C.H. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | Webber (Wendy) Mrs W. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 116 | White (Steve) S.G. | RILEY | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| 116 | Williams (Christopher) C.A. | RILEY | 3 | 3 | |||||||||||||||||||||||||||||
| 213 | Worrall (Mark) M. | AUSTIN | 3 | 3 | |||||||||||||||||||||||||||||
| 232 | Alliott (Kate) Ms K. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Ashford (Richard) R.W. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Aspin (Peter) P.G. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 323 | Batty (Christopher) C.J. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Baxter (Harry) H.J.B. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Brown (Tania) Miss T.M. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Caldicott (Lucy) Miss L. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Carlton-Walker (Rachael) Miss R.T.C. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Castle (Thomas) T.E. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Coar (Kathryn) Ms K. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Daniell (Mark) M. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Elbourn (William) W.J. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 323 | Fidgeon (Clive) C.G. | FRAZER NASH | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 323 | Finburgh (Nicholas) N. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Fort (John) J.A. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Fullerton (Nigel) | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Furnell,BEM (David) D.J. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 323 | Goldspink (Charles) C.B. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Grounds (Alexandra) Ms A. | AUSTIN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 323 | Groves (Mark) M. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Harris (Eric) E.J.H. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Harrison (Geoffrey) G.A. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Holmes (Paul) P. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Hoskins (Harry) H.M. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Howat (Peter) P.B.B. | AUSTIN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 133 | Lamb (Jonathan) R.J. | RILEY | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 323 | Maeers (Justin) C.J. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Michelmore (Scott) S.J.M. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Morley (David) Dr D. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Murphy (George) G. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Newton (Richard) Mr R. | RILEY | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 232 | Owen (Sarah) S. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 323 | Rich (Stewart) S. | FRAZER NASH | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 133 | Riddington (Stephen) S.J. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Tabor (Christopher) C. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 232 | Thompson (Benjamin) B.R. | AUSTIN | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | Voigt (Tammo) Dipl.-Ing. T. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 323 | Walker (Mark) M. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 133 | White (Joanne) Miss J.L. | RILEY | 2 | 2 | |||||||||||||||||||||||||||||
| 323 | Wood (Tony) T. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||||||
| 145 | Ball (Jeremy) J. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Beck (Nicholas) N.J. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Bergman (Clive) C.A. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Blake (Rachel) Mrs R. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Blake (Tom) T. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Butler (Jack) J.H. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Carr (Gillian) Miss G.M. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Corry (Simon) S.B.H. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Craven (Matthew) M.J. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Flann (Rufus) R. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Frost (Angus) A.F. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Gleeson (Maurice) M. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Gray (Brian) B. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Hall (Dominic) D.J.M. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Hubble (Chris) C. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Johnson (David) D.A. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Keefe (David) D.W. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Lutton (Jacob) Mr J. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Mabley (James) C.G. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Mellor (Jonathan) W.J. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Miller (Archie) Mr A.C.M. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Mudie (Clare) Mrs L.J.C. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Myles (Peter) Mr. P.J. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Oliver (Andrew) A.M. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Peppiatt (Jack) Mr J.D. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Pither (Charles) Dr. C.E. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Polson (John) J.A.E. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Power (Michael) M.R.P. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Renshaw (Robert) R.S. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Saxl (David) D. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Stollery (Joseph) J.A. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 251 | Wadman (Richard) R.J. | AUSTIN | 1 | 1 | |||||||||||||||||||||||||||||
| 145 | Walker (Neil) N. | RILEY | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Waterfield (Tom) T.W. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||||||
| 332 | Wylie (David) D.J. | FRAZER NASH | 1 | 1 |



