Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Jim Adams Trophy 2022
| rank | fullname | CarMake | Points | 01-30 NYDT22 | 02-12 ExmorTrl22 | 02-19 Pom22 | 02-19 PomDT22 | 03-05 DbyTrial22 | 03-19 Heref22 | 03-20 HerefD222 | 04-02 ScotTr22 | 04-16 Cad22 | 04-23 SprngRly22 | 06-05 Don1st22 | 07-16 Sil1st22 | 07-16 SilAS22 | 07-30 SumrRly22 | 08-07 PresctD222 | 08-21 Mal22 | 09-18 Madres22 | 10-08 WelshTrl22 | 10-09 WelshD222 | 10-09 WelshRly22 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McClelland (John) J.D. | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2 | Jones (Angela) Mrs A. | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 4 | Jones (Stephen) G.S.B. | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 3 | Morton (Karen) Mrs K.A. | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 5 | Edge (Ray) J.R. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 10 | Groombridge (Arron) Mr A. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 9 | Grounds (Alexandra) Ms A. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 6 | Morton (Kevin) K.J. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 7 | Tarring (Andrew) Mr A.J. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 8 | Williams (John) J.C. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 15 | Coupland (John) J.A. | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 11 | Holland (Mike) M.A. | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 13 | Milvain (Tim) T. | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 14 | Read (Michael) M.W. | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 12 | Wood (James) J.G. | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 16 | Grounds (David) D.R. | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 18 | Higgs (Andrew) A.J.F. | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 17 | Jelley (Martin) M.R. | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 19 | Lee (Kevin) K.T. | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 21 | Anscombe (Jonathan) J. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 23 | Bickerstaff (James) J.A. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 26 | Denton (John) J. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 20 | Filsell (David) D.O. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 22 | Grounds (Bridget) Mrs B.M. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 24 | Howat (Peter) P.B.B. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 25 | Mee (Roderick) R.F.R. | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 31 | Bickerstaff (Jane) Mrs J.P.L. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 27 | Ferguson (Ian) I.R. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 34 | Gibson (Stuart) S. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 33 | Girvan (Hugh) H.M. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 32 | Lance (Richard) R.W. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 36 | Parry (Peter) P.G.L. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 28 | Tebbett (Paul) P.R. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 35 | Turley (Harriet) Miss H. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 30 | Wilkinson (Dick) R.D.B. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 29 | Winn (Allan) A.K. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 52 | Bancroft (Ian) I.R. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 37 | Beckett (Graham) G.C. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 45 | Brown (Tania) Miss T.M. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 50 | Burgess (Edmund) E.W. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 53 | Deane (Adrian) Mr A.P. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 46 | Fox (Andrew) A.G. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 38 | Garfitt (Mark) M.R. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 42 | Jones (Steve) S. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 47 | Patton (Ian) I.J.M. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 41 | Peppercorn (Eric) E.J. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 39 | Peppercorn (Stella) Mrs S.I. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 51 | Pimperton (Francine) Miss F. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 40 | Pollard (Martin) M.C. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 48 | Prest (Penny) Mrs R.B. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 43 | Prest (Richard) R.B. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 49 | Robbins (Ann) Mrs A. | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 44 | Ward (John) J.A. | 6 | 1 | 1 | 1 | 1 | 1 | 1 |



