Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Intermarque Trophy 2021
| rank | fullname | CarMake | Points | 04-12 ExmorTrl21 | 04-17 Sil1st21 | 04-17 SilAS21 | 04-24 Heref21 | 04-25 Heref2nd21 | 05-02 Curb21 | 05-09 Wiscomb21 | 06-05 Harewood21 | 06-19 Cad21 | 07-04 ShelWals21 | 07-10 Olt21 | 07-10 OltAS21 | 07-24 SumrRly21 | 08-07 Prescott21 | 08-22 Mal21 | 09-11 Loton21 | 09-12 Loton2nd21 | 09-19 Madres21 | 09-25 PresLong21 | 10-09 WelshTrl21 | 10-23 AutmnRly21 | 10-31 HDT21 | 11-13 Lakes21 | 11-20 CotsTrl21 | 12-04 WDT21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AUSTIN | 200 | 9 | 3 | 5 | 10 | 12 | 9 | 10 | 12 | 3 | 9 | 4 | 4 | 10 | 9 | 5 | 6 | 8 | 3 | 14 | 3 | 7 | 5 | 3 | 22 | 15 | |
| Cawley (Dougal) D. | FRAZER NASH | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| Lerigo (Greg) G. | RILEY | 21 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | 20 | 3 | 3 | 3 | 5 | 3 | 3 | ||||||||||||||||||||
| Grimwade (Julian) J. | FRAZER NASH | 17 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||||||||||||
| 101 | Rose (Stuart) S. | AUSTIN | 15 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| James (Michael) M. | RILEY | 14 | 3 | 4 | 1 | 5 | 1 | |||||||||||||||||||||
| Morton (Kevin) K.J. | RILEY | 14 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||
| Standing (Ian) I. | RILEY | 14 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 102 | Furnell,BEM (David) D.J. | AUSTIN | 13 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||||||||||||
| 103 | Way (William) W. | AUSTIN | 12 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Wolstenholme (Colin) C. | RILEY | 12 | 2 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| Bingham (Dennis) D. | RILEY | 9 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||
| Gatley (Richard) R. | FRAZER NASH | 9 | 1 | 3 | 2 | 2 | 1 | |||||||||||||||||||||
| Pryke (David) Dr D. | FRAZER NASH | 9 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| 104 | Holmes (Paul) P. | AUSTIN | 8 | 2 | 1 | 2 | 3 | |||||||||||||||||||||
| Richardson (Thomas) T.L. | FRAZER NASH | 8 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||
| Tabor (Christopher) C. | RILEY | 8 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||
| 104 | Wallom (David) Prof D.C.H. | AUSTIN | 8 | 3 | 3 | 1 | 1 | |||||||||||||||||||||
| Purnell (Mark) M.W. | RILEY | 7 | 3 | 2 | 2 | |||||||||||||||||||||||
| 106 | Rich (Stewart) S. | AUSTIN | 7 | 1 | 3 | 2 | 1 | |||||||||||||||||||||
| Baker (Andrew) A. | RILEY | 6 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
| Batty (Peter) Mr P.J. | FRAZER NASH | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH | 6 | 3 | 3 | ||||||||||||||||||||||||
| Blakeney-Edwards (Simon) S.A. | FRAZER NASH | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
| 107 | Renshaw (Robert) R.S. | AUSTIN | 6 | 3 | 3 | |||||||||||||||||||||||
| Smethurst (Matthew) M.N. | RILEY | 6 | 2 | 3 | 1 | |||||||||||||||||||||||
| Tuluie (Robin) Dr R. | RILEY | 6 | 3 | 3 | ||||||||||||||||||||||||
| 108 | Beckett (Graham) G.C. | AUSTIN | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 108 | Cawley (Wilfred) W.A.F. | AUSTIN | 5 | 3 | 2 | |||||||||||||||||||||||
| Hall (Dominic) D.J.M. | FRAZER NASH | 5 | 2 | 3 | ||||||||||||||||||||||||
| Hopkinson (Tim) M.I.T. | RILEY | 5 | 1 | 2 | 2 | |||||||||||||||||||||||
| Hughes (Scott) S.C. | RILEY | 5 | 2 | 3 | ||||||||||||||||||||||||
| Lamb (Jonathan) R.J. | RILEY | 5 | 3 | 2 | ||||||||||||||||||||||||
| Maeers (Ben) C.B. | FRAZER NASH | 5 | 3 | 2 | ||||||||||||||||||||||||
| 108 | Owen (Sarah) S. | AUSTIN | 5 | 2 | 3 | |||||||||||||||||||||||
| Stamper (Tim) T.J. | RILEY | 5 | 2 | 2 | 1 | |||||||||||||||||||||||
| 108 | Wadman (Richard) R.J. | AUSTIN | 5 | 2 | 3 | |||||||||||||||||||||||
| Batty (Christopher) C.J. | FRAZER NASH | 4 | 2 | 2 | ||||||||||||||||||||||||
| Baxter (James) J.S. | RILEY | 4 | 1 | 2 | 1 | |||||||||||||||||||||||
| Blake (Matthew) M.J. | FRAZER NASH | 4 | 3 | 1 | ||||||||||||||||||||||||
| Cartwright (Duncan) D.J. | RILEY | 4 | 3 | 1 | ||||||||||||||||||||||||
| Costigan (Anthony) A.P. | FRAZER NASH | 4 | 2 | 2 | ||||||||||||||||||||||||
| 112 | Craven (Matthew) M.J. | AUSTIN | 4 | 2 | 2 | |||||||||||||||||||||||
| 112 | Fleming (Jon) J.D. | AUSTIN | 4 | 3 | 1 | |||||||||||||||||||||||
| 112 | Houlgate (Richard) C.R.J. | AUSTIN | 4 | 2 | 2 | |||||||||||||||||||||||
| Johnson (David) D.A. | FRAZER NASH | 4 | 1 | 3 | ||||||||||||||||||||||||
| Kite (Peter) P. | FRAZER NASH | 4 | 3 | 1 | ||||||||||||||||||||||||
| Knight (David) D.R. | FRAZER NASH | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 112 | Lyon (Malcolm) M.M. | AUSTIN | 4 | 3 | 1 | |||||||||||||||||||||||
| Mellor (Jonathan) W.J. | FRAZER NASH | 4 | 1 | 1 | 2 | |||||||||||||||||||||||
| Mortimer (Andrew) A.R. | RILEY | 4 | 2 | 1 | 1 | |||||||||||||||||||||||
| Reeve (John) J. | RILEY | 4 | 1 | 3 | ||||||||||||||||||||||||
| 116 | Allen (Peter) P.S.C. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Ashford (Richard) R.W. | AUSTIN | 3 | 1 | 2 | |||||||||||||||||||||||
| 116 | Austerberry (Jack) J. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| Clynes (Thomas) Dr T.W. | RILEY | 3 | 3 | |||||||||||||||||||||||||
| Cobden (Robert) R. | RILEY | 3 | 2 | 1 | ||||||||||||||||||||||||
| 116 | Craven (Benjamin) B. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Dobbin (Oscar) O.H.H. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| Ducker (Adrian) A.J. | RILEY | 3 | 3 | |||||||||||||||||||||||||
| Fort (John) J.A. | RILEY | 3 | 3 | |||||||||||||||||||||||||
| 116 | Gallon (Simon) S. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| Garfitt (Mark) M.R. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||
| 116 | Harrison (Geoffrey) G.A. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Harrison (Gregory) G.A. | AUSTIN | 3 | 2 | 1 | |||||||||||||||||||||||
| Hopkinson (Peter) P. | RILEY | 3 | 2 | 1 | ||||||||||||||||||||||||
| Kneller (Tim) T.P. | RILEY | 3 | 3 | |||||||||||||||||||||||||
| 116 | Latham (Ian) I. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Marsh (William) W. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Miles (James) J.C. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Mills (Alan) A.E. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Mudie (Clare) Mrs L.J.C. | AUSTIN | 3 | 1 | 2 | |||||||||||||||||||||||
| 116 | Murphy (George) G. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Parkinson (Philip) P. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| 116 | Pilkington (Erika) E. | AUSTIN | 3 | 2 | 1 | |||||||||||||||||||||||
| Power (Michael) M.R.P. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||
| 116 | Rowe (Richard) R.E.C. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| Saunders (Brooke) J.B. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||
| Sharp (Jonathan) J.G.D. | RILEY | 3 | 3 | |||||||||||||||||||||||||
| Smith (Andrew) A.G. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||
| 116 | Talbot (Georgie) Miss G. | AUSTIN | 3 | 3 | ||||||||||||||||||||||||
| Tubby (Roy) R.M. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||
| Walker (Mark) M. | FRAZER NASH | 3 | 3 | |||||||||||||||||||||||||
| Wilson (Andrew) A.I. | FRAZER NASH | 3 | 1 | 2 | ||||||||||||||||||||||||
| 134 | Adams (Don) D. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Bush (Andrew) A.D. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| Cliff (Chris) C.A. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| Fenning (Jonathan) J. | FRAZER NASH | 2 | 1 | 1 | ||||||||||||||||||||||||
| Hart (Justin) Mr J.S.F. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| Hayward-Cook (Nick) N.J. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| Hewitson (Alexander) A.F. | RILEY | 2 | 1 | 1 | ||||||||||||||||||||||||
| 134 | Johnson (David) D.A. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| 134 | Jones (Stephen) G.S.B. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Keefe (David) D.W. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| Lee (Kevin) K.T. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||
| 134 | Lees (Henry) H.J. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Mann (Rupert) R. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| Moody (Adam) A. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| 134 | Moore (Robert) R.A.C. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Morley (David) Dr D. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| 134 | Mourant (Mike) M.R.J. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Muir (Iain) I.M. | RILEY | 2 | 1 | 1 | ||||||||||||||||||||||||
| 134 | Muschamp (Fabienne) Mrs F.M.J. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| 134 | Parkinson (Christine) Mrs C. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Parkinson (George) | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||
| 134 | Pennington (Sarah) Mrs S.L. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Portway (James) J.G.W. | RILEY | 2 | 2 | |||||||||||||||||||||||||
| 134 | Skelton (Donald) D. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| 134 | Waite (Fred) F. | AUSTIN | 2 | 2 | ||||||||||||||||||||||||
| Williams (Edward) E. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||
| Wood (Tony) T. | FRAZER NASH | 2 | 2 | |||||||||||||||||||||||||
| Archbell (Richard) R.J.D. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||
| 145 | Baxter (Mary) M.L.K. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Beck (Nicholas) N.J. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Bradshaw (Adrian) A.C. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Dobinson (Keith) K. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Elder (Mark) M.C. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| Fidgeon (Clive) C.G. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||
| 145 | Flann (Rufus) R. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| Gleeson (Maurice) M. | RILEY | 1 | 1 | |||||||||||||||||||||||||
| 145 | Holmes (Mike) Mr M. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Howat (Peter) P.B.B. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| Iliffe (Richard) R.J. | RILEY | 1 | 1 | |||||||||||||||||||||||||
| Maeers (Justin) C.J. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||
| 145 | McGarel-Groves (Hugh) H.M.J. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | McVicker (William) W.D. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Moses (Jason) J.H. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Moss (John) J.D. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Ng (Yushan) Y. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Parsons (Richard) R. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Ping (Charles) C.M. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Polson (John) J.A.E. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| Rich (Stewart) S. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||
| Rishton (Jonathan) J.G.W. | RILEY | 1 | 1 | |||||||||||||||||||||||||
| 145 | Roper-Marshall (Stuart) S.D. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| 145 | Rose (Madeleine) M.E. | AUSTIN | 1 | 1 | ||||||||||||||||||||||||
| Rosten-Edwards (Mark) M. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||
| Smith (Rebecca) R.E. | RILEY | 1 | 1 | |||||||||||||||||||||||||
| Surridge (James) J. | RILEY | 1 | 1 | |||||||||||||||||||||||||
| Waterfield (Tom) T.W. | FRAZER NASH | 1 | 1 | |||||||||||||||||||||||||
| White (Steve) S.G. | RILEY | 1 | 1 | |||||||||||||||||||||||||
| 145 | Wolstenholme (Julia) Mrs J.M. | AUSTIN | 1 | 1 |



