Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
Don Grose Trophy 2022
| rank | fullname | CarMake | Points | 01-30 NYDT22 | 02-12 ExmorTrl22 | 02-19 PomDT22 | 03-05 DbyTrial22 | 03-19 Heref22 | 03-20 HerefD222 | 04-02 ScotTr22 | 04-23 SprngRly22 | 07-16 SilAS22 | 07-30 SumrRly22 | 08-07 PresctD222 | 09-18 Madres22 | 10-08 WelshTrl22 | 10-09 WelshD222 | 10-09 WelshRly22 | 11-12 Lakes22 | 11-19 CotsTrl22 | 12-03 WDT22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McClelland (John) J.D. | 260 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
| 2 | Holland (Mike) M.A. | 200 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
| 4 | Jones (Angela) Mrs A. | 200 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
| 5 | Read (Michael) M.W. | 200 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
| 3 | Tarring (Andrew) Mr A.J. | 200 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
| 6 | Jelley (Martin) M.R. | 180 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||
| 7 | Jones (Stephen) G.S.B. | 180 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||
| 11 | Coupland (John) J.A. | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||
| 10 | Denton (John) J. | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||
| 8 | Higgs (Andrew) A.J.F. | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||
| 9 | Milvain (Tim) T. | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||
| 14 | Bickerstaff (James) J.A. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 17 | Gibson (Stuart) S. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 16 | Girvan (Hugh) H.M. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 19 | Groombridge (Arron) Mr A. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 18 | Grounds (Alexandra) Ms A. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 13 | Morton (Karen) Mrs K.A. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 12 | Wilkinson (Dick) R.D.B. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 15 | Williams (John) J.C. | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 28 | Anscombe (Jonathan) J. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 20 | Edge (Ray) J.R. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 21 | Ferguson (Ian) I.R. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 22 | Garfitt (Mark) M.R. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 26 | Jones (Steve) S. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 32 | Mee (Roderick) R.F.R. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 23 | Morton (Kevin) K.J. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 25 | Peppercorn (Eric) E.J. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 24 | Peppercorn (Stella) Mrs S.I. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 30 | Prest (Penny) Mrs R.B. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 27 | Prest (Richard) R.B. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 31 | Robbins (Ann) Mrs A. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 29 | Ward (John) J.A. | 120 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| 37 | Bickerstaff (Jane) Mrs J.P.L. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 39 | Burgess (Edmund) E.W. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 36 | Fox (Andrew) A.G. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 33 | Lemon (Mike) M.R. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 34 | Plant (Nigel) N.W. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 42 | Reynolds (Martin) M. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 35 | Tebbett (Paul) P.R. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 41 | Turley (Harriet) Miss H. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 40 | Winter (Nicholas) N.P. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 38 | Wood (James) J.G. | 100 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| 58 | Cannings (Graham) G. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 43 | Grounds (David) D.R. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 60 | Harris (Ethan) E. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 51 | Howard-Orchard (Gilly) Mrs G. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 54 | Howat (Peter) P.B.B. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 55 | Lee (Kevin) K.T. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 44 | Livesey (Peter) P.J. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 47 | Livesey (Sue) Mrs S.E. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 57 | Need (Chris) C. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 52 | Powley (Mark) M. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 56 | Runnels-Moss (Noel) N. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 49 | Saxl (David) D. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 45 | Shetliffe (George) G.E. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 53 | Shetliffe (Penny) Mrs P.S. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 50 | Stokes (Roger) R.W. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 59 | Teague (Patrick) Mr P. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 48 | Tebbett (Chrissie) Mrs P.R. | 80 | 20 | 20 | 20 | 20 | |||||||||||||||
| 46 | Tomlinson (Jane) Mrs M.J. | 80 | 20 | 20 | 20 | 20 |



