Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Lycett Trophy 2026
| Position | Driver | Car | Points | Competition Points | Marshalling Points |
|---|---|---|---|---|---|
| 1 | William MARSH | AUSTIN 7 ULSTER | 622 | 612 | 10 |
| 2 | Simon BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 403 | 373 | 30 |
| 3 | Yushan NG | BUGATTI TYPE 35 | 350 | 350 | 0 |
| 4 | William MARSH | AUSTIN 7 CHUMMY | 310 | 300 | 10 |
| 5 | Mr Patrick BLAKENEY-EDWARDS | FRAZER NASH SUPER SPORTS | 306 | 306 | 0 |
| 6 | Jeremy FLANN | FRAZER NASH SUPER SPORTS | 289 | 289 | 0 |
| 7 | Simon THORPE | RILEY BROOKLANDS | 289 | 289 | 0 |
| 8 | Mr Dominic BOULTON | FORD MODEL A PHAETON | 260 | 240 | 20 |
| 9 | Mrs Jessica SCUDAMORE | FORD MODEL A PHAETON | 260 | 260 | 0 |
| 10 | Winston TEAGUE | WASP SINGLE SEATER | 260 | 260 | 0 |
| 11 | Wilfred CAWLEY | GN/FORD PIGLET | 252 | 252 | 0 |
| 12 | Joseph STOLLERY | RILEY 9 Mk3 | 238 | 238 | 0 |
| 13 | James EDWARDS | GN SPIDER | 220 | 220 | 0 |
| 14 | David MCROBERT | FORD MODEL A PHAETON | 220 | 190 | 30 |
| 15 | Tom GOLLAND | MORGAN AERO | 204 | 204 | 0 |
| 16 | Mr Mark CHANDLER | RILEY Brooklands replica | 203 | 203 | 0 |
| 17 | Mr Simon PRICE | FORD MODEL A SPECIAL | 202 | 182 | 20 |
| 18 | Mr Harry HOSKINS | AUSTIN 7 TOURER | 187 | 187 | 0 |
| 19 | Alistair LITTLEWOOD | BENTLEY 3 LITRE | 180 | 180 | 0 |
| 20 | Sarah OWEN | AUSTIN 7 ULSTER REPLICA | 180 | 170 | 10 |
| 21 | Mr David GOLIGHTLY | FORD MODEL T | 175 | 175 | 0 |
| 22 | Iain ROCHE | FRAZER NASH FRAZER NASH TT REPLICA | 175 | 175 | 0 |
| 23 | Miss India WALKER | AUSTIN 7 SPECIAL | 175 | 175 | 0 |
| 24 | Alan BEE | AUSTIN 7 CHUMMY | 170 | 170 | 0 |
| 25 | Mr Vyvyan BEWLEY | BUGATTI T35 | 170 | 170 | 0 |
| 26 | Derek CHATTO | MG M Type | 170 | 170 | 0 |
| 27 | Mrs Sue DARBYSHIRE | MORGAN SUPER AERO | 170 | 170 | 0 |
| 28 | Christopher CROOK | DODGE | 168 | 168 | 0 |
| 29 | Donald SKELTON | AUSTIN 7 SPORTS | 164 | 154 | 10 |
| 30 | Mr Stephen HILL | FORD MODEL A | 163 | 143 | 20 |
| 31 | Ben COLLINGS | MERCEDES 120 | 160 | 160 | 0 |
| 32 | Dick WILKINSON | ALVIS SILVER EAGLE SPORTS | 160 | 150 | 10 |
| 33 | Ms Matilda JONES | FRAZER NASH Patience | 154 | 154 | 0 |
| 34 | Erika PILKINGTON | VAUXHALL 30/98 | 153 | 143 | 10 |
| 35 | Mr Paul YALLOP | FRAZER NASH SUPER SPORTS | 153 | 153 | 0 |
| 36 | Mr Keith DOBINSON | AUSTIN 7 | 152 | 152 | 0 |
| 37 | Mr Fergus GUNN | AUSTIN 7 ULSTER | 152 | 152 | 0 |
| 38 | Mr William CRACROFT-ELEY | AUSTIN 7 CHUMMY | 150 | 140 | 10 |
| 39 | Mr Ian STANDING | RILEY BROOKLANDS | 150 | 140 | 10 |
| 40 | Mr Jack MORLEY | LAGONDA 2 LITRE | 144 | 144 | 0 |
| 41 | Mr Richard BAXTER | FRAZER NASH Ulster | 143 | 143 | 0 |
| 42 | Miss Hannah MYCOCK | AUSTIN 7 | 143 | 143 | 0 |
| 43 | Archie COLLINGS | BENTLEY 3/4 1/2 LITRE | 140 | 140 | 0 |
| 44 | Mr Jon MILICEVIC | COOPER T59 | 140 | 140 | 0 |
| 45 | Tim STAMPER | RILEY BROOKLANDS REPLICA | 140 | 140 | 0 |
| 46 | Roland WOODTLI | RILEY BROOKLANDS | 140 | 140 | 0 |
| 47 | Miss Charlotte BOWYER | FORD MODEL A | 136 | 126 | 10 |
| 48 | James COLLINS | HUDSON SUPER SIX | 136 | 136 | 0 |
| 49 | Graham BECKETT | AUSTIN 7 SIMPLICITY | 135 | 105 | 30 |
| 50 | Noel HUGHES | AUSTIN 7 ULSTER | 135 | 135 | 0 |


