Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Hagerty (Footman James) Trials Trophy 2025
| rank | fullname | CarMake | Points | WelshTrl24 | CotsTrl24 | Lakes24 |
|---|---|---|---|---|---|---|
| 1 | Price (Matt) M.E. | 1008 | 405 | 278 | 325 | |
| 2 | Batty (Peter) Mr P.J. | 995 | 390 | 280 | 325 | |
| 2 | Golightly (David) D.K. | 995 | 405 | 287 | 303 | |
| 4 | Ireland (Toby) T.W. | 955 | 395 | 254 | 306 | |
| 5 | Marsh (William) W. | 954 | 366 | 283 | 305 | |
| 6 | Skelton (Sarah) Miss S. | 951 | 375 | 277 | 299 | |
| 7 | Rich (Stewart) S. | 926 | 386 | 258 | 282 | |
| 8 | Quilter (Martyn) M. | 906 | 344 | 267 | 295 | |
| 9 | Bingham (Dennis) D. | 901 | 320 | 273 | 308 | |
| 10 | Thornton (Tom) T. | 898 | 351 | 264 | 283 | |
| 11 | Arkell (Stephen) S. | 894 | 363 | 235 | 296 | |
| 12 | Houlgate (Richard) C.R.J. | 889 | 308 | 265 | 316 | |
| 13 | Mycock (Kraig) K.T. | 885 | 315 | 269 | 301 | |
| 14 | Owen (Sarah) S. | 879 | 381 | 239 | 259 | |
| 15 | Hughes (Noel) N.T. | 848 | 316 | 244 | 288 | |
| 16 | Storer (Andy) A.R. | 824 | 297 | 259 | 268 | |
| 17 | Isherwood (Andrew) A. | 822 | 275 | 274 | 273 | |
| 18 | Price (Simon) S.E. | 793 | 403 | 66 | 324 | |
| 19 | Moore (Matthew) M.R. | 748 | 274 | 217 | 257 | |
| 20 | Weatherall (Guy) R.C.G. | 747 | 243 | 252 | 252 | |
| 21 | Chatto (Derek) D.V.C. | 735 | 332 | 255 | 148 | |
| 22 | Parkinson (Philip) P. | 720 | 241 | 215 | 264 | |
| 23 | Webb (Ian) I.D. | 668 | 364 | 304 | ||
| 24 | Dobinson (Keith) K. | 638 | 350 | 288 | ||
| 25 | Graham (Gareth) G.J. | 615 | 337 | 278 | ||
| 26 | Diffey (George) G.E. | 611 | 351 | 260 | ||
| 27 | Skelton (Donald) D. | 609 | 0 | 286 | 323 | |
| 28 | Bond (Jack) J.S. | 586 | 0 | 284 | 302 | |
| 29 | Bruce (Aleck) A. | 577 | 280 | 297 | ||
| 30 | Waite (Fred) F. | 556 | 0 | 252 | 304 | |
| 31 | Hoskins (Harry) H.M. | 550 | 253 | 297 | ||
| 32 | White (Gaynor) Mrs G. | 548 | 323 | 225 | ||
| 33 | Harrison (Jolyon) J.L. | 545 | 244 | 301 | ||
| 33 | Jones (Adam) A.W. | 545 | 299 | 246 | ||
| 35 | Longhurst (Philip) P.C. | 543 | 252 | 291 | ||
| 36 | Rolfe (David) D.R. | 526 | 265 | 261 | ||
| 37 | Bishop (Peter) P.W.D. | 521 | 289 | 232 | ||
| 38 | Milne-Taylor (Alexandra) A.E. | 511 | 274 | 237 | ||
| 39 | Brown (Robert) R.H. | 508 | 230 | 278 | ||
| 40 | Daniell (George) Mr G. | 497 | 226 | 271 | ||
| 41 | Rutland-Tucker (Elliot) E.R.T. | 494 | 196 | 196 | ||
| 42 | Jeavons (Vienna) Miss V.F. | 482 | 220 | 262 | ||
| 43 | Lyon (Malcolm) M.M. | 462 | 265 | 197 | ||
| 44 | Hill (Susan) Miss S.M. | 459 | 203 | 256 | ||
| 45 | Marsh (Paula) Mrs P.E. | 447 | 198 | 249 | ||
| 46 | Knight (David) D.R. | 433 | 302 | 131 | ||
| 47 | Williams (Rachael) Dr R. | 431 | 194 | 237 | ||
| 48 | Groves (Mark) M. | 417 | 222 | 195 | ||
| 49 | Jordan (Alex) A.N.F. | 398 | 253 | |||
| 50 | Blake (Tom) T. | 389 | 181 | 208 | ||
| 51 | Johnson (David) D.A. | 386 | 206 | 180 | ||
| 52 | McWilliam (Agnes) Miss A. | 366 | 207 | |||
| 53 | Crisp (Jane) Mrs J. | 358 | 187 | 171 | ||
| 54 | Holmes (Paul) P. | 348 | 135 | 213 | ||
| 55 | Bee (Alan) A. | 326 | 326 | |||
| 56 | McVicker (William) W.D. | 319 | 319 | |||
| 57 | Kite (Peter) P. | 307 | 307 | |||
| 58 | Fox (Andrew) A.G. | 302 | 302 | |||
| 59 | Johnson (Andy) M.A. | 300 | 300 | |||
| 60 | Johnson (Angus) A.M. | 296 | 296 | |||
| 61 | Power (Michael) M.R.P. | 295 | 295 | |||
| 62 | Hindle (Charlie) C.R. | 293 | 293 | |||
| 63 | Gillett (Charles) C.R.E. | 290 | 290 | |||
| 63 | Robertson (Ian) Mr | 290 | 193 | |||
| 65 | Baxter (Mary) Ms M.B. | 287 | 287 | |||
| 66 | Welch (Sebastian) R.S. | 282 | 282 | |||
| 67 | Craven (Benjamin) B. | 281 | 281 | |||
| 68 | Matthews (Richard) R.I. | 280 | 280 | |||
| 69 | Owen (Geraint) G.W. | 277 | 277 | |||
| 70 | Cracroft-Eley (William) Mr C.W.A. | 276 | 165 | |||
| 71 | Brown (Derek) D.J. | 275 | 275 | |||
| 72 | Fathers (Stephen) S. | 273 | 273 | |||
| 72 | Hindle (Julian) J.C. | 273 | 273 | |||
| 72 | Holmes (Mick) m. | 273 | 273 | |||
| 75 | Craven (Andrew) A.T. | 271 | 271 | |||
| 76 | Talbot (Georgie) Miss G. | 269 | 269 | |||
| 77 | Sellars (Grant) G.W.M. | 268 | 268 | |||
| 78 | Tomlinson (Jane) Mrs M.J. | 267 | 267 | 0 | ||
| 79 | Hadfield (Andrew) A.J. | 266 | 266 | |||
| 80 | Locke (Alice) A. | 265 | 265 | |||
| 81 | Martin (Abby) Mrs A.F. | 264 | 264 | |||
| 81 | Peake (Anne) Mrs A.R. | 264 | 264 | |||
| 83 | Hunt (Martin) The Hon M.J. | 262 | 262 | |||
| 83 | Need (Chris) C. | 262 | 262 | |||
| 83 | Webb (Chris) C.I. | 262 | 262 | |||
| 86 | Thompson (Bob) E.R. | 259 | 259 | |||
| 87 | Cannings (Graham) G. | 258 | 258 | |||
| 88 | Blakeney-Edwards (Patrick) P.B. | 257 | 257 | |||
| 89 | Rushton (David) D.J. | 255 | 255 | |||
| 90 | Dutton (Ivan) I.J. | 254 | 254 | |||
| 90 | Read (Andrew) A.J.W. | 254 | 254 | |||
| 92 | Blake (Sarah) Miss S.E. | 252 | 252 | |||
| 93 | Agnew (David) D. | 251 | 251 | |||
| 93 | Oliver (Adam) Mr A.M. | 251 | 163 | |||
| 95 | Maitland (Oliver) O. | 248 | 248 | |||
| 96 | Gorst (Nick) N.W. | 244 | 244 | |||
| 97 | Hunt (Theodore) T.M.B. | 242 | 242 | |||
| 98 | Blakeney-Edwards (James) J. | 240 | 240 | |||
| 99 | Mellor (Jonathan) W.J. | 239 | 239 | |||
| 100 | Mackinnon (Jock) J.C.W. | 237 | 237 | |||
| 101 | Cox (Oliver) O. | 236 | 236 | |||
| 102 | Craven (Matthew) M.J. | 231 | 231 | |||
| 103 | Peacop (Alex) A.J. | 229 | 229 | |||
| 104 | Bromage (Charles) C. | 225 | 225 | |||
| 105 | Blakeney-Edwards (Simon) S.A. | 224 | 224 | |||
| 106 | Leigh (David) D.L. | 222 | 222 | |||
| 107 | Gibson (Robert) R.T. | 221 | 221 | |||
| 107 | Henney (Mike) M. | 221 | 221 | |||
| 107 | Worrall (Mark) M. | 221 | 221 | |||
| 110 | Tongue (Andrew) A.G. | 217 | 217 | |||
| 111 | Mycock (Hannah) Miss H. | 206 | 206 | |||
| 112 | Harvey (Rebecca) Ms R. | 200 | ||||
| 113 | Ralphs (Adrienne) Mrs A.J. | 192 | 118 | |||
| 114 | Quilter (Rosemary) Mrs R. | 189 | ||||
| 115 | Patterson (Lee) Mr L. | 185 | 185 | |||
| 116 | Beck (Nicholas) N.J. | 184 | 184 | |||
| 117 | Ng (Yushan) Y. | 177 | 177 | |||
| 118 | Grimshaw (Lucy) Ms L. | 176 | ||||
| 118 | Righton (Lucy) Ms L. | 176 | ||||
| 120 | Quartermaine (Jamie) J.A. | 175 | 175 | |||
| 121 | Heeks (Imogen) | 172 | ||||
| 122 | Ireland (Elliot) Mr | 169 | ||||
| 122 | King (Andy) A.R. | 169 | 169 | |||
| 122 | Pearson (Daniel) D.M. | 169 | ||||
| 125 | Caldicott (Lucy) Miss L. | 168 | 168 | |||
| 126 | Fox (Ian) Mr A. | 164 | ||||
| 127 | Maitland (Antony) A.A.A. | 163 | 163 | |||
| 128 | Miller (Archie) Mr A.C.M. | 162 | 162 | |||
| 129 | Cameron-Eveleigh (Hamish) H. | 158 | ||||
| 129 | Owen (Mark) M.A. | 158 | ||||
| 131 | Mason (Evie) Ms E. | 152 | ||||
| 132 | Blakeney-Edwards (Scarlett) Ms S. | 147 | ||||
| 133 | Francis (Ian) Mr I.W.F. | 144 | 144 | 0 | ||
| 134 | Beck (Robert) R.J. | 140 | ||||
| 135 | Yates (Douglas) D. | 137 | ||||
| 136 | Goodyear (Ryan) | 136 | ||||
| 136 | Gorst (Annabel) | 136 | ||||
| 136 | Owen (Freddie) Mr F.J. | 136 | ||||
| 139 | Scholey (George) G. | 135 | 135 | |||
| 140 | Herbert (Joseph) J.G.M. | 134 | ||||
| 140 | Lindsey (Clive) C.B. | 134 | 134 | |||
| 142 | Garton (Charlotte) Miss | 133 | ||||
| 143 | Lees (Michael) M.D. | 130 | ||||
| 144 | Winter (Nicholas) N.P. | 129 | ||||
| 145 | Caldicott (Sarah (Sally)) Miss | 127 | ||||
| 145 | Gabbatiss (Pete) P. | 127 | ||||
| 145 | Peppiatt (Tom) T. | 127 | ||||
| 148 | Duffin (Zoe) Miss Z.K. | 124 | ||||
| 149 | Baker (Paul) P.R. | 117 | 0 | |||
| 150 | Walker (Hughie) H. | 115 | 115 | |||
| 151 | Loughran Smith (Gerard) | 114 | ||||
| 152 | Patton (Laurie) L.R.P. | 111 | ||||
| 153 | Carlton-Walker (Rachael) Miss R.T. | 100 | ||||
| 154 | Rolfe (Philippa) P.L. | 87 | 87 | |||
| 155 | Rowe (Richard) R.E.C. | 67 | 0 | 67 | ||
| 156 | Hunt (David) D. | 39 | 39 | |||
| 157 | Kent (Steven) S.C. | 34 | ||||
| 158 | Brown (Tania) Miss T.M. | 0 | ||||
| 158 | Derrick (Richard) Mr R.B. | 0 | 0 | 0 | ||
| 158 | Fox-Edwards (Harry) H.F.E. | 0 | ||||
| 158 | Gerwat (Arabella) Miss A.V.G. | 0 | ||||
| 158 | Gunn (Fergus) F.B. | 0 | 0 | |||
| 158 | Hammond (Richard) R. | 0 | ||||
| 158 | Mellors (Ben) B.J. | 0 | 0 | |||
| 158 | Price (Seymour) D.S. | 0 | 0 | |||
| 158 | Ward (Isabel) Miss I.M. | 0 |



