Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
The Hagerty (Footman James) Trials Trophy 2026
| Position | Driver | Points |
|---|---|---|
| 1 | William MARSH | 912 |
| 2 | Mr Patrick BLAKENEY-EDWARDS | 492 |
| 3 | Yushan NG | 410 |
| 4 | Theodore HUNT | 399 |
| 5 | Simon BLAKENEY-EDWARDS | 394 |
| 6 | David MCROBERT | 360 |
| 7 | Dr David PRYKE | 352 |
| 8 | Jeremy FLANN | 348 |
| 9 | Mr Finley CAMERON | 336 |
| 10 | Rob BEEBEE | 320 |
| 11 | Jo BLAKENEY-EDWARDS | 315 |
| 12 | Winston TEAGUE | 315 |
| 13 | Dr Vijay MALLYA | 310 |
| 14 | Jeremy BREWSTER | 289 |
| 15 | Simon THORPE | 289 |
| 16 | Mrs Jessica SCUDAMORE | 288 |
| 17 | Mr Dominic BOULTON | 280 |
| 18 | Mr Richard BAXTER | 276 |
| 19 | Mr Harry BAXTER | 271 |
| 20 | Mr Dougal CAWLEY | 267 |
| 21 | Mark GILLIES | 260 |
| 22 | James EDWARDS | 254 |
| 23 | Wilfred CAWLEY | 252 |
| 24 | Rufus FLANN | 246 |
| 25 | Joseph STOLLERY | 238 |
| 26 | Miss Charlotte BOWYER | 231 |
| 27 | Ian BAXTER | 229 |
| 28 | Matthew MOORE | 229 |
| 29 | David SAXL | 214 |
| 30 | Archie BULLETT | 211 |
| 31 | David RUSHTON | 210 |
| 32 | Miss Joanne WHITE | 210 |
| 33 | Donald SKELTON | 205 |
| 34 | Tom GOLLAND | 204 |
| 35 | Mr Mark CHANDLER | 203 |
| 36 | Christopher CROOK | 198 |
| 37 | Mr Robin HARCOURT-SMITH | 196 |
| 38 | Archie COLLINGS | 191 |
| 39 | Mr Harry LESTON | 191 |
| 40 | Mark BRETT | 190 |
| 41 | Mr Harry HOSKINS | 187 |
| 42 | James COLLINS | 186 |
| 43 | Mr Simon PRICE | 182 |
| 44 | Mr Patrick TEAGUE | 182 |
| 45 | David KNIGHT | 181 |
| 46 | Alistair LITTLEWOOD | 180 |
| 47 | Mr Ian ROBERTSON | 180 |
| 48 | Stewart RICH | 177 |
| 49 | Mr David GOLIGHTLY | 175 |
| 50 | Iain ROCHE | 175 |


