Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
| name | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| The 1500 Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Alvis Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coppa Cantonata | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Coventry Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Delaney Brooklands Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Edwardian Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Barclay Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Jack Burn Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The John Rowley Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Keiller Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Memorial Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Metallurgique Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Northern Lycett Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Peter Sims Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| The Thoroughbred Trophy | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
David Payne Memorial Trophy 2026
| Position | Driver | Points |
|---|---|---|
| 1 | Mr Patrick BLAKENEY-EDWARDS | 442 |
| 2 | Yushan NG | 410 |
| 3 | Simon BLAKENEY-EDWARDS | 394 |
| 4 | William MARSH | 391 |
| 5 | Mr Finley CAMERON | 336 |
| 6 | Theodore HUNT | 334 |
| 7 | Jo BLAKENEY-EDWARDS | 315 |
| 8 | Winston TEAGUE | 315 |
| 9 | Dr Vijay MALLYA | 310 |
| 10 | Jeremy FLANN | 289 |
| 11 | Simon THORPE | 289 |
| 12 | Dr David PRYKE | 266 |
| 13 | James EDWARDS | 254 |
| 14 | Wilfred CAWLEY | 252 |
| 15 | Mark GILLIES | 230 |
| 16 | Ian BAXTER | 229 |
| 17 | Mr Harry BAXTER | 220 |
| 18 | Archie BULLETT | 211 |
| 19 | Mr Dougal CAWLEY | 207 |
| 20 | Tom GOLLAND | 204 |
| 21 | Mr Mark CHANDLER | 203 |
| 22 | Mr Robin HARCOURT-SMITH | 196 |
| 23 | Mark BRETT | 190 |
| 24 | Rob BEEBEE | 187 |
| 25 | Jeremy BREWSTER | 187 |
| 26 | Mr Patrick TEAGUE | 182 |
| 27 | Alistair LITTLEWOOD | 180 |
| 28 | Mr Ian ROBERTSON | 180 |
| 29 | Iain ROCHE | 175 |
| 30 | Miss India WALKER | 175 |
| 31 | Mr Vyvyan BEWLEY | 170 |
| 32 | Mrs Sue DARBYSHIRE | 170 |
| 33 | Ben FIDLER | 170 |
| 34 | Max SOWERBY | 169 |
| 35 | Christopher CROOK | 168 |
| 36 | Mr Marcus FRIEDER | 168 |
| 37 | Edward WILLIAMS | 164 |
| 38 | Mr Richard CARTER | 161 |
| 39 | Mr Ian STANDING | 161 |
| 40 | Tom WATERFIELD | 161 |
| 41 | Ben COLLINGS | 160 |
| 42 | Mr Christopher MANN | 160 |
| 43 | Mr Paul YALLOP | 153 |
| 44 | Mr Fergus GUNN | 152 |
| 45 | Andrew SMITH | 152 |
| 46 | David SAXL | 151 |
| 47 | William WAY | 150 |
| 48 | Dick WILKINSON | 150 |
| 49 | Mr Kevin MORTON | 147 |
| 50 | Mr James BLAKENEY-EDWARDS | 144 |


